<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Definitely</title>
	<atom:link href="http://definitely.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://definitely.com</link>
	<description>Crowd Sourced Trends</description>
	<lastBuildDate>Fri, 30 Dec 2011 15:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I expect the U.S.A. to go to war with Iran in 2012</title>
		<link>http://definitely.com/politics-policy/i-expect-the-u-s-a-to-go-to-war-with-iran-in-2012/</link>
		<comments>http://definitely.com/politics-policy/i-expect-the-u-s-a-to-go-to-war-with-iran-in-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:50:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics & Policy]]></category>

		<guid isPermaLink="false">http://definitely.com/?p=35</guid>
		<description><![CDATA[While all the saber rattling is probably just that&#8230; rattling&#8230; it seems likely that the U.S.A. and Iran will go to war as hostilities increase. Rating: 5.0/5 (1 vote cast)<br /><div><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>While all the saber rattling is probably just that&#8230; rattling&#8230; it seems likely that the U.S.A. and Iran will go to war as hostilities increase.</p>
<br /><div><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://definitely.com/politics-policy/i-expect-the-u-s-a-to-go-to-war-with-iran-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I expect Ron Paul to win the Republican Party nomination</title>
		<link>http://definitely.com/politics-policy/i-expect-ron-paul-to-win-the-republican-party-nomination/</link>
		<comments>http://definitely.com/politics-policy/i-expect-ron-paul-to-win-the-republican-party-nomination/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:39:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Politics & Policy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ronpaul]]></category>

		<guid isPermaLink="false">http://definitely.com/?p=42</guid>
		<description><![CDATA[While some think Ron Paul doesn&#8217;t have a chance, I think he brings the change to the table voters wanted to see from Obama in 2008. Since Obama didn&#8217;t deliver voters will turn to Ron Paul. Rating: 1.0/5 (1 vote &#8230; <a href="http://definitely.com/politics-policy/i-expect-ron-paul-to-win-the-republican-party-nomination/">Continue reading <span class="meta-nav">&#8594;</span></a><br /><div><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>While some think Ron Paul doesn&#8217;t have a chance, I think he brings the change to the table voters wanted to see from Obama in 2008. Since Obama didn&#8217;t deliver voters will turn to Ron Paul.</p>
<br /><div><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>5</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://definitely.com/politics-policy/i-expect-ron-paul-to-win-the-republican-party-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I expect Gold to go over $2000 in 2012</title>
		<link>http://definitely.com/money-finance/i-expect-gold-to-go-over-2000-in-2012/</link>
		<comments>http://definitely.com/money-finance/i-expect-gold-to-go-over-2000-in-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:34:08 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Money & Finance]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://definitely.com/?p=39</guid>
		<description><![CDATA[U.S. foreign relations are disintegrating as disputes over oil producing regions increase. I expect this to drive gold over $2000 in 2012. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
			<content:encoded><![CDATA[<p>U.S. foreign relations are disintegrating as disputes over oil producing regions increase. I expect this to drive gold over $2000 in 2012.</p>
<br /><div><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://definitely.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></content:encoded>
			<wfw:commentRss>http://definitely.com/money-finance/i-expect-gold-to-go-over-2000-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

